Generated: 2/15/2026, 6:56:53 AM
Compliance Portfolio Report
Generated: 2/15/2026, 6:56:53 AM
Executive Summary
Total Providers
5
High Risk
5
Medium Risk
0
Low Risk
0
Declining
2
Escalation Risk
1
With Updates
5
Issues
5
Jurisdiction Portfolio
UNASSIGNED
Total: 5
High: 5
Medium: 0
Low: 0
Provider Detail
| Provider | State | Risk | Trend | Escalation | Score | Updated |
|---|---|---|---|---|---|---|
| a9f61156-40cc-4a84-b1af-a0ae2c6e279a | UNASSIGNED | HIGH | → | — | 0 | 2/12/2026, 2:39:12 AM |
| Test Clinic | UNASSIGNED | HIGH | ↓ | YES | 20 | 2/13/2026, 5:45:52 PM |
| analytics | UNASSIGNED | HIGH | ↓ | — | 0 | 2/13/2026, 5:45:52 PM |
| alpha-health | UNASSIGNED | HIGH | → | — | 0 | 2/13/2026, 5:45:52 PM |
| 31f0ebe9-ad4f-4b5f-a73e-ed18acda3e51 | UNASSIGNED | HIGH | → | — | 0 | 2/15/2026, 12:13:53 AM |
Notes: Trend compares current month score vs the last recorded month in the provider history dataset. Escalation Risk requires two consecutive declines (≥3 months of score history).