Analytics Overview
Total Providers
5
High Risk
5
Medium Risk
0
Low Risk
0
Declining
2
Escalation Risk
1
With Updates
5
Issues
5
Jurisdiction Portfolio
UNASSIGNED
Total: 5
High: 5
Medium: 0
Low: 0
Sort:
| Provider | Status | Risk | Trend | Escalation | State | Score | Updated |
|---|---|---|---|---|---|---|---|
| a9f61156-40cc-4a84-b1af-a0ae2c6e279a | at_risk | HIGH | → | — | UNASSIGNED | 0 | 2/12/2026, 2:39:12 AM |
| Test Clinic | at_risk | HIGH | ↓ | YES | UNASSIGNED | 20 | 2/13/2026, 5:45:52 PM |
| analytics | at_risk | HIGH | ↓ | — | UNASSIGNED | 0 | 2/13/2026, 5:45:52 PM |
| alpha-health | at_risk | HIGH | → | — | UNASSIGNED | 0 | 2/13/2026, 5:45:52 PM |
| 31f0ebe9-ad4f-4b5f-a73e-ed18acda3e51 | at_risk | HIGH | → | — | UNASSIGNED | 0 | 2/15/2026, 12:13:53 AM |
Escalation Risk = provider declined for 2 consecutive months (requires at least 3 months of data).